Ideal Segregated Funds
for savings & retirement income plans
To order quantities of printed forms, please contact your sales office. Sales offices can complete Request for Forms (PC BIL 3340) and fax it to us toll-free at 1-877-536-4666.
Marketing Material
| Name | Last Update |
Advisor | Client |
|---|---|---|---|
| Ideal Segregated Funds – Fund Details (PDF only) |
04-2011 | 3967 | |
| Ideal Segregated Funds – Reference Tool (PDF only) |
11-2011 | 6651 | |
| Ideal Segregated Funds – Fund Codes and Commissions (PDF only) | 04-2011 | 6123 | |
| Ideal Segregated Funds (PDF only) | 04-2011 | 6217 | |
| You don't need a special occasion for platinum - invitation | 10-2007 | 6225 | |
| Ideal Segregated Funds | 06-2011 | 6023 | |
| Your guide to Retirement Income Plans | 06-2011 | 3495 | |
| Looking for your perfect match? Postcard | 10-2007 | 6226 | |
| Tactical Asset Allocation - Ideal Portfolio Funds | 01-2012 | 5651 | |
| Strategic Asset Allocation Questionnaire | 10-2011 | 5891 | |
| Strategic Asset Mix (PDF only) | 08-2011 | 4854 | |
| Tax and Estate Issues Pointer Card (PDF only) | 08-2011 | 4280 | |
| Total Customer Satisfaction | 06-2008 | PC 1380 | |
PDFs posted on this Web site weigh 1Mb or less, unless otherwise indicated.


