Perspecta Universal Life Insurance
To order quantities of printed forms, please contact your sales office. Sales offices can complete Request for Forms (PC BIL 3340) and fax it to us toll-free at 1-877-536-4666.
View also documents related to all insurance products.
Marketing Material
| Protection Solutions Kit - Broker - 6011 |
|---|
|
Pocket folder contains the items listed below - 3280 | 3281 | 3519 | 4434 | 2549 | 2546 | 5891 | 6037 | PC6035 | PC6036 |
| Name | Last Update | Advisor | Client |
|---|---|---|---|
| Your guide to Perspecta universal life insurance with Standard Life | 10-2006 | 2546 | |
| Perspecta Universal Life Insurance (At a Glance) | 10-2006 | 2549 | |
| This is all about Perspecta Universal Life Insurance from Standard Life | 10-2006 | 3280 | |
| This is all about Perspecta Universal Life Insurance for business owners | 10-2006 | 3281 | |
| Strategic Asset Allocation Questionnaire | 10-2011 | 5891 | |
| General Guidelines | 10-2006 | 6037 | |
| This is all about a Preferred Rates Program with Standard Life | 07-2008 | 3519 | |
| This is all about Compassionate Benefit with Standard Life - Buckslip | 10-2006 | 4434 | |
| Perspecta Management Fees and Underlying Fund Management Expense Ratio (MER) (PDF Only) |
12-2011 | 5318 | |
| Perspecta Universal Life Insurance – Investment Options (PDF only) | 12-2011 | 6052 | |
| Sample prospecting letter - Key person insurance | 10-2006 | PC 6035 | |
| Sample prospecting letter - Leveraging | 10-2006 | PC 6036 | |
| This is all about Mortgage Protection with Standard Life | 02-2010 | 5485 | |
| Sample prospecting letter - Mortgage protection | 10-2006 | PC 6034 | |
| Total Customer Satisfaction | 06-2008 | 1380 | |
Perspecta Investment Loan Program
| Name | Last Update | Advisor | Client |
|---|---|---|---|
| Perspecta Investment Loan Program with Standard Life (not available for order) | 08-2007 | 6152 | |
| A new financial planning strategy from Standard Life (not available for order) | 06-2007 | 6151 | |
| Get the coverage you need and a greater potential for growth - Client (not available for order) | 06-2007 | 6154 | |
| Sample prospecting letter for Perspecta clients | 06-2007 | PC 6153 | |
| How to complete the application form - Broker/Client (not available for order) | 06-2007 | PC 6175 |
Sales Concepts
| Name | Last Update | Advisor | Client |
|---|---|---|---|
| Estate Maximization | 06-2010 | PC 6751 | |
| This is all about an Inheritance Bond with Standard Life | 10-2006 | 5479 | |
| This is all about the Leveraged Supplementary Retirement Account with Standard Life | 02-2008 | 5478 | |
| Your guide to the Leveraged Supplementary Retirement Account with Standard Life | 02-2008 | 5477 | |
| This is all about Estate Preservation with Standard Life | 10-2006 | 4962 | |
| This is all about the Corporate Inheritance Bond Concept with Standard Life | 10-2006 | 4961 | |
| This is all about the Life Insurance, Private Corporation and Capital Dividends with Standard Life | 10-2006 | 4960 | |
| This is all about Insured Annuities with Standard Life | 10-2006 | 4752 | |
| This is all about the Corporate Insured Annuity with Standard Life | 04-2007 | 5626 | |
| Guaranteed Insurability Benefit | 08-2008 | PC 6393 | |
PDFs posted on this Web site weigh 1Mb or less, unless otherwise indicated.
Sales Support
- Forms
- Marketing Material
- Underwriting Guide
- Life Insurance Needs Analysis Form
- Life Insurance
- Life Insurance - JET service
- Contract Provisions
- Rate Tables
- Product features and benefits
- Guaranteed and Non-Guaranteed Product Features
- Premiums and fees information
- Limitations, reductions, exclusions
- Consumer rights and responsibilities
- Effective date of coverage
- Predetermined Portfolio Accounts - Tactical Asset Allocation
- Quarterly Account Sheets
Administrative Guidelines:


